Antioch California CA 9 Wineries for Sale | Anthony Ward Broker WardsRealty.com | Real Estate Expert Skip to main content
Anthony Ward | Broker/REALTOR®
(707) 580-4579    Login or Register

Antioch Real Estate Market Conditions

  • Median sales price

    $600,000
    0%
    change since last quarter
  • # Active listings

    9
    30-day change

Antioch Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Antioch, CA

Grades Students P/T Ratio ZIP
Almond Grove Elementary KG - 05 471 23.5 94561
Antioch Charter Academy KG - 08 204 19.2 94509
Antioch Charter Academy Ii KG - 08 202 21.2 94509
Bel Air Elementary KG - 05 360 32.7 94565
Belshaw Elementary KG - 05 434 20.8 94509
Carmen Dragon Elementary KG - 06 421 20.3 94531
Delta View Elementary KG - 05 591 29.5 94565
Diablo Vista Elementary KG - 05 470 20.4 94531
Foothill Elementary KG - 05 537 20.5 94565
Fremont Elementary KG - 05 433 18.6 94509
Gehringer Elementary KG - 05 674 25.9 94561
Grant Elementary KG - 06 430 20.3 94531
Heights Elementary KG - 05 532 21.6 94565
Highlands Elementary KG - 05 483 22.3 94565
Iron House Elementary KG - 05 496 23.6 94561
Jack London Elementary KG - 06 468 19.6 94531
Kimball Elementary KG - 05 387 19.6 94509
Laurel Elementary KG - 05 374 23.3 94561
Lone Tree Elementary KG - 05 513 20.4 94531
Los Medanos Elementary KG - 05 626 20.9 94565
Marina Vista Elementary KG - 05 587 23.2 94565
Marsh Elementary KG - 05 530 20.6 94509
Mission Elementary KG - 05 479 19.7 94509
Mt. Diablo Elementary KG - 05 693 32 94517
Muir (john) Elementary KG - 05 650 21.9 94509
Oakley Elementary KG - 05 371 23.1 94561
Orchard Park KG - 08 716 23 94561
Parkside Elementary KG - 05 552 21.9 94565
Rio Vista Elementary KG - 05 446 24.7 94565
Rocketship Delta Prep KG - 05 573 33.7 94509
Shore Acres Elementary KG - 05 409 25.5 94565
Stoneman Elementary KG - 05 595 22.7 94565
Summer Lake Elementary KG - 05 522 24.8 94561
Sutter Elementary KG - 05 464 20.2 94509
Thomas Gaines Virtual Academy KG - 08 431 16.2 94531
Turner Elementary KG - 05 436 19.9 94509
Vintage Parkway Elementary KG - 05 440 24.4 94561
Willow Cove Elementary KG - 05 583 20.1 94565

Middle Schools near Antioch, CA

Grades Students P/T Ratio ZIP
Antioch Middle 06 - 08 660 20.9 94509
Black Diamond Middle 07 - 08 369 23.2 94531
Dallas Ranch Middle 06 - 08 710 22.8 94531
Delta Vista Middle 06 - 08 910 21.4 94561
Diablo View Middle 06 - 08 512 23.5 94517
Hillview Junior High 06 - 08 910 22.5 94565
Martin Luther King Junior Junior High 06 - 08 738 22.4 94565
O'hara Park Middle 06 - 08 772 21.2 94561
Park Middle 06 - 08 996 23.7 94509
Rancho Medanos Junior High 06 - 08 791 22 94565
Riverview Middle 06 - 08 766 25.3 94565

High Schools near Antioch, CA

Grades Students P/T Ratio ZIP
Antioch High 09 - 12 1,960 22.8 94509
Deer Valley High 09 - 12 1,851 22.1 94531
Freedom High 09 - 12 2,527 21.6 94561
Pittsburg Senior High 09 - 12 3,494 23.2 94565

Ungraded Schools near Antioch, CA

Grades Students P/T Ratio ZIP
* Bidwell Continuation High 10 - 12 135 16.3 94509
* Black Diamond High (continuation) 09 - 12 217 12.3 94565
* Dozier-libbey Medical High 09 - 12 699 22.8 94531
* Golden Gate Community 06 - 12 90 9.8 94565
* Live Oak High (continuation) 10 - 12 148 17.6 94509
Cccoe Special Education Programs KG - 12 126 8.3 94509
Prospects High (alternative) KG - 12 248 14.6 94509

Demographics near Antioch, CA

City County
Population 110,430 1,152,598
Population Density 3,783 1,610
Median Age 36.3 40.6
People per Household 3.2 2.8
Median Household Income 78,780 104,754
Average Income per Capita 30,298 50,851

About Antioch, CA

Antioch is located in California. Antioch, California has a population of 110,430. Antioch is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 32%.

The median household income in Antioch, California is $78,780. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Antioch is 36.3 years.

Antioch Weather

The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.33.

Antioch Map

Antioch real estate offices

Sort by:

eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff

Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff

Pope Real Estate, Inc
3203 Corte Valencia
Fairfield, CA
(707) 410-7818
Realtors & Staff

Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff

RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff

RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff

Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff


Real estate near Antioch