Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Air Elementary School | KG - 05 | 475 | 14 | 94565 |
Crescent Elementary School | KG - 05 | 600 | 24 | 94585 |
D.h. White Elementary | PK - 06 | 400 | 0 | 94571 |
Dan O. Root Elementary School | KG - 07 | 836 | 0 | 94585 |
Delta View Elementary School | PK - 05 | 600 | 22 | 94565 |
Foothill Elementary School | PK - 05 | 550 | 18 | 94565 |
Heights Elementary School | PK - 05 | 510 | 20 | 94565 |
Highlands Elementary School | PK - 05 | 530 | 0 | 94565 |
Los Medanos Elementary School | PK - 05 | 621 | 21 | 94565 |
Marina Vista Elementary School | PK - 05 | 695 | 28 | 94565 |
Parkside Elementary School | PK - 05 | 650 | 19 | 94565 |
Rio Vista Elementary School | KG - 05 | 450 | 24 | 94565 |
Scandia Elementary School | KG - 06 | 475 | 32 | 94535 |
Shore Acres Elementary School | KG - 05 | 481 | 24 | 94565 |
Stoneman Elementary School | PK - 05 | 650 | 0 | 94565 |
Suisun Elementary School | PK - 05 | 560 | 25 | 94585 |
Travis Elementary School | PK - 06 | 450 | 14 | 94535 |
Willow Cove Elementary School | PK - 05 | 650 | 20 | 94565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Middle School | 06 - 08 | 700 | 20 | 94585 |
Hillview Junior High School | 06 - 08 | 927 | 21 | 94565 |
Martin Luther King Jr. Junior High | 06 - 08 | 691 | 25 | 94565 |
Rancho Medanos Junior High School | 06 - 08 | 900 | 22 | 94565 |
Riverview Middle School | 06 - 08 | 810 | 16 | 94565 |
Riverview Middle School | 07 - 08 | 180 | 13 | 94571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pittsburg Senior High School | 09 - 12 | 3,604 | 20 | 94565 |
Rio Vista High School | 09 - 12 | 396 | 15 | 94571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pittsburg Adult Education Center | UG - UG | 2,000 | 0 | 94565 |
River Delta High/elementary (alternative) School | 04 - 12 | 18 | 18 | 94571 |
Wind River High (adult) | KG - 12 | 15 | 15 | 94571 |
City | County | |
---|---|---|
Population | 125 | 445,758 |
Population Density | 6 | 542 |
Median Age | 40.8 | 39 |
People per Household | 2.5 | 2.8 |
Median Household Income | 63,700 | 83,864 |
Average Income per Capita | 28,110 | 36,163 |
Birds Landing is located in California. Birds Landing, California has a population of 125. Birds Landing is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Birds Landing, California is $63,700. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Birds Landing is 40.8 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.33.