Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Kyle Elementary School | KG - 05 | 700 | 18 | 94533 |
B. Gale Wilson Elementary School | 06 - 08 | 560 | 0 | 94534 |
Cleo Gordon Elementary School | PK - 05 | 500 | 14 | 94533 |
Cordelia Hills Elementary School | KG - 05 | 670 | 15 | 94534 |
Crescent Elementary School | KG - 05 | 600 | 24 | 94585 |
Dan O. Root Elementary School | KG - 07 | 836 | 0 | 94585 |
Fairview Elementary School | PK - 05 | 580 | 14 | 94533 |
K. I. Jones Elementary School | KG - 05 | 785 | 30 | 94534 |
Laurel Creek Elementary School | PK - 05 | 600 | 20 | 94533 |
Mary Bird Early Childhood Education Center | PK - PK | 200 | 0 | 94533 |
Nelda Mundy Elementary School | PK - 05 | 750 | 24 | 94534 |
Rolling Hills Elementary School | PK - 05 | 520 | 17 | 94534 |
Suisun Elementary School | PK - 05 | 560 | 25 | 94585 |
Suisun Valley Elementary School | KG - 08 | 559 | 21 | 94534 |
Tolenas Elementary School | PK - 08 | 620 | 24 | 94533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Middle School | 06 - 08 | 700 | 20 | 94585 |
Grange Middle School | 06 - 08 | 774 | 17 | 94533 |
Green Valley Middle School | 06 - 08 | 900 | 30 | 94534 |
Matt Garcia Learning Center | 06 - 08 | 210 | 21 | 94533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angelo Rodriguez High School | 09 - 12 | 1,723 | 17 | 94534 |
Armijo High School | 09 - 12 | 286 | 0 | 94533 |
Fairfield High School | 09 - 12 | 1,358 | 15 | 94533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David Weir Preparatory Academy | KG - 08 | 650 | 19 | 94533 |
Dover Academy For International Studies | PK - 08 | 656 | 20 | 94533 |
E. Ruth Sheldon Academy Of Innovative Learning | KG - 08 | 500 | 17 | 94533 |
Fairfield-suisun Adult | UG - UG | 1,026 | 0 | 94533 |
H. Glenn Richardson School | PK - 12 | 60 | 0 | 94533 |
Oakbrook Academy Of The Arts | PK - 08 | 550 | 34 | 94534 |
Public Safety Academy | 05 - 12 | 750 | 26 | 94533 |
Sem Yeto Continuation High School | 10 - 12 | 377 | 31 | 94533 |
Sullivan Language Immersion Academy | KG - 05 | 0 | 0 | 94533 |
Virtual Academy Of Fairfield-suisun | KG - 08 | 800 | 29 | 94533 |
Zip Code | City | |
---|---|---|
Population | 115,638 | 445,758 |
Population Density | 2,617 | 542 |
Median Age | 36.7 | 39 |
People per Household | 3 | 2.8 |
Median Household Income | 86,557 | 83,864 |
Average Income per Capita | 36,289 | 36,163 |
Fairfield is located in California. Fairfield, California 94534has a population of 115,638. Fairfield 94534 is more family-centric than the surrounding county with 31.5% households with children. The county percentage for households with children is 29%.
The median household income in Fairfield, California 94534 is $86,557. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Fairfield 94534 is 36.7 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 23.46.
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Schuster Real Estate
..
Fairfield, CA
(707) 205-9547
Realtors & Staff
Bosco Real Estate
572 Woodlake Dr
Fairfield, CA
(707) 864-6191
Realtors & Staff
Ward's Realty
1652 West Texas St. #248
Fairfield, CA
(707) 580-4579
Realtors & Staff
Pope Real Estate, Inc
3203 Corte Valencia
Fairfield, CA
(707) 410-7818
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff