Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collins Elementary School | KG - 06 | 330 | 19 | 94564 |
Ellerhorst Elementary School | KG - 06 | 375 | 0 | 94564 |
Hanna Ranch Elementary School | KG - 05 | 390 | 0 | 94547 |
Lupine Hills Elementary School | KG - 05 | 430 | 14 | 94547 |
Murphy Elementary School | PK - 06 | 480 | 20 | 94803 |
Ohlone Elementary School | KG - 05 | 450 | 0 | 94547 |
Olinda Elementary School | PK - 06 | 358 | 30 | 94803 |
Rodeo Hills Elementary School | PK - 05 | 550 | 9 | 94572 |
Shannon Elementary School | PK - 06 | 375 | 22 | 94564 |
Sheldon Elementary School | KG - 06 | 311 | 16 | 94803 |
Stewart Elementary School | KG - KG | 380 | 0 | 94564 |
Valley View Elementary School | KG - 06 | 375 | 19 | 94803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betty Reid Soskin Middle School | 07 - 08 | 371 | 15 | 94803 |
Carquinez Middle School | 06 - 08 | 300 | 25 | 94525 |
Hercules Middle School | 06 - 08 | 600 | 20 | 94547 |
Pinole Middle School | 07 - 08 | 415 | 18 | 94564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
De Anza Senior High School | 09 - 12 | 1,309 | 31 | 94803 |
Hercules High School | 09 - 12 | 853 | 25 | 94547 |
John Swett High School | 09 - 12 | 380 | 0 | 94525 |
Pinole Valley High School | 09 - 12 | 1,215 | 19 | 94564 |
City | County | |
---|---|---|
Population | 26,037 | 1,152,598 |
Population Density | 4,035 | 1,610 |
Median Age | 41.9 | 40.6 |
People per Household | 3 | 2.8 |
Median Household Income | 118,650 | 104,754 |
Average Income per Capita | 46,787 | 50,851 |
Hercules is located in California. Hercules, California has a population of 26,037. Hercules is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Hercules, California is $118,650. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Hercules is 41.9 years.
The average high temperature in July is 84.33 degrees, with an average low temperature in January of 39.67 degrees. The annual precipitation is 20.63.
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff