Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alisal Elementary School | KG - 05 | 540 | 21 | 94566 |
Altamont Creek Elementary School | KG - 05 | 600 | 17 | 94551 |
Arroyo Seco Elementary School | KG - 05 | 600 | 19 | 94550 |
Cottonwood Creek | KG - 08 | 925 | 14 | 94568 |
Donlon Elementary School | KG - 05 | 760 | 22 | 94588 |
Dublin Elementary School | PK - 05 | 900 | 24 | 94568 |
Dublin Unified Preschool | PK - PK | 0 | 0 | 94568 |
Emma C. Smith Elementary | KG - 05 | 650 | 0 | 94550 |
Fairlands Elementary School | KG - 05 | 800 | 20 | 94588 |
Frederiksen Elementary School | KG - 05 | 800 | 27 | 94568 |
Harold William Kolb | KG - 05 | 670 | 22 | 94568 |
Harvest Park Preschool Center | PK - PK | 0 | 0 | 94566 |
Henry P. Mohr Elementary School | KG - 05 | 600 | 15 | 94588 |
J. M. Amador Elementary | KG - 05 | 1,032 | 23 | 94568 |
Jackson Avenue Elementary School | PK - 05 | 500 | 0 | 94550 |
James Dougherty Elementary | PK - 05 | 780 | 20 | 94568 |
Joe Michell School | PK - 08 | 750 | 12 | 94550 |
John Green Elementary School | KG - 05 | 850 | 28 | 94568 |
Lawrence Elementary | PK - 05 | 370 | 22 | 94551 |
Leo R. Croce Elementary | PK - 05 | 675 | 17 | 94551 |
Lydiksen Elementary School | KG - 05 | 700 | 0 | 94588 |
Marylin Avenue Elementary School | PK - 05 | 360 | 0 | 94551 |
Murray Elementary School | KG - 05 | 610 | 20 | 94568 |
Phoebe Apperson Hearst Elementary School | KG - 05 | 615 | 25 | 94566 |
Rancho Las Positas Elementary School | PK - 05 | 580 | 0 | 94551 |
Sunol Glen Elementary School | PK - 08 | 273 | 10 | 94586 |
Sunset Elementary School | KG - 05 | 750 | 23 | 94550 |
Valley View Elementary School | PK - 05 | 650 | 26 | 94566 |
Vintage Hills Elementary School | PK - 05 | 650 | 10 | 94566 |
Walnut Grove Elementary School | PK - 05 | 730 | 18 | 94566 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew N. Christensen Middle School | 06 - 08 | 690 | 15 | 94551 |
East Avenue Middle School | 06 - 08 | 700 | 28 | 94550 |
Eleanor Murray Fallon School | 06 - 08 | 1,550 | 31 | 94568 |
Harvest Park Middle School | 06 - 08 | 1,200 | 0 | 94566 |
Pleasanton Middle School | 06 - 08 | 1,100 | 21 | 94566 |
Thomas S. Hart Middle School | 06 - 08 | 1,170 | 23 | 94588 |
Wells Middle School | 06 - 08 | 1,022 | 31 | 94568 |
William Mendenhall Middle School | 06 - 08 | 930 | 22 | 94550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Valley High School | 09 - 12 | 2,625 | 23 | 94566 |
Dublin High School | 09 - 12 | 3,524 | 0 | 94568 |
Foothill High School | 09 - 12 | 2,191 | 22 | 94588 |
Granada High School | 09 - 12 | 2,299 | 33 | 94550 |
Livermore High School | 09 - 12 | 1,783 | 20 | 94550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Valle Continuation High School | 09 - 12 | 133 | 0 | 94550 |
Dublin Adult Education | UG - UG | 600 | 0 | 94568 |
Livermore Adult | UG - UG | 300 | 0 | 94550 |
Pleasanton Adult And Career Education | - | 0 | 0 | 94566 |
The Pleasanton Virtual Academy | KG - 12 | 0 | 0 | 94566 |
Valley High (continuation) School | 09 - 12 | 60 | 5 | 94568 |
Village High School | 09 - 12 | 124 | 8 | 94566 |
Vineyard Alternative School | KG - 12 | 110 | 7 | 94550 |
York Alternative Learning Center | 04 - 12 | 0 | 0 | 94568 |
City | County | |
---|---|---|
Population | 88,485 | 1,681,843 |
Population Density | 3,360 | 2,276 |
Median Age | 41.1 | 39.5 |
People per Household | 2.8 | 2.7 |
Median Household Income | 129,109 | 107,045 |
Average Income per Capita | 56,391 | 51,107 |
Livermore is located in California. Livermore, California has a population of 88,485. Livermore is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Livermore, California is $129,109. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Livermore is 41.1 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 14.82.
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff