Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansel Adams School | KG - 06 | 650 | 22 | 95212 |
Beckman Elementary School | PK - 06 | 593 | 21 | 95240 |
Clyde W. Needham Elementary School | KG - 06 | 350 | 22 | 95240 |
Davis Elementary School | KG - 06 | 380 | 27 | 95212 |
Ellerth E. Larson Elementary School | PK - 06 | 800 | 22 | 95242 |
Erma B. Reese Elementary School | KG - 06 | 580 | 19 | 95242 |
George Lincoln Mosher | KG - 06 | 500 | 25 | 95212 |
George W. Bush Elementary School | PK - 08 | 900 | 18 | 95212 |
George Washington Elementary School | PK - 06 | 400 | 10 | 95240 |
Heritage Elementary School | KG - 06 | 525 | 22 | 95240 |
Houston School | KG - 08 | 200 | 14 | 95220 |
Lakewood Elementary School | KG - 06 | 500 | 0 | 95242 |
Lawrence Elementary School | PK - 06 | 530 | 21 | 95240 |
Leroy Nichols Elementary School | PK - 06 | 400 | 20 | 95240 |
Live Oak Elementary School | PK - 06 | 300 | 17 | 95240 |
Lockeford Elementary School | KG - 08 | 480 | 23 | 95237 |
Lois E. Borchardt Elementary School | KG - 06 | 850 | 0 | 95240 |
Oak View Elementary School | KG - 08 | 369 | 18 | 95220 |
Valentine Peyton Elementary School | PK - 08 | 900 | 26 | 95212 |
Victor Elementary School | KG - 06 | 160 | 18 | 95253 |
Vinewood Elementary School | KG - 06 | 550 | 23 | 95242 |
Woodbridge School | KG - 06 | 400 | 22 | 95242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lodi Middle School | 07 - 08 | 950 | 19 | 95242 |
Millswood Middle School | 07 - 08 | 800 | 20 | 95242 |
Morada Middle School | 07 - 08 | 750 | 17 | 95212 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Benjamin Holt College Preparatory Academy | 09 - 12 | 684 | 23 | 95212 |
Cesar Chavez High School | 09 - 12 | 2,067 | 19 | 95212 |
Lodi High School | 09 - 12 | 2,206 | 22 | 95242 |
Tokay High School | 09 - 12 | 2,093 | 0 | 95240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Vincent Shalvey Academy | PK - 05 | 450 | 30 | 95212 |
Independence School | KG - 12 | 160 | 10 | 95242 |
Joe Serna Jr. Charter School | KG - 08 | 360 | 20 | 95220 |
Liberty High School | 11 - 12 | 130 | 22 | 95240 |
Lodi Adult | UG - UG | 400 | 5 | 95240 |
Rio Valley Charter School | PK - 12 | 700 | 0 | 95240 |
Turner Academy At Tokay Colony | KG - 08 | 36 | 0 | 95240 |
Valley Robotics Academy | 07 - 12 | 79 | 0 | 95242 |
Vista Oaks Charter | KG - 12 | 845 | 26 | 95242 |
City | County | |
---|---|---|
Population | 67,383 | 773,685 |
Population Density | 4,952 | 556 |
Median Age | 36.7 | 35.3 |
People per Household | 2.8 | 3.1 |
Median Household Income | 60,757 | 68,379 |
Average Income per Capita | 29,302 | 28,577 |
Lodi is located in California. Lodi, California has a population of 67,383. Lodi is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 37%.
The median household income in Lodi, California is $60,757. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Lodi is 36.7 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 18.22.
Sherman & Associates Real Estate
1100 W TOKAY STE A
Lodi, CA
(209) 334-2136
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff