Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beamer Elementary | KG - 06 | 510 | 24.9 | 95695 |
Dingle Elementary | KG - 06 | 346 | 22.7 | 95695 |
Esparto Elementary | KG - 05 | 452 | 22.6 | 95627 |
Freeman Elementary | KG - 06 | 442 | 23.8 | 95695 |
Gibson Elementary | KG - 06 | 357 | 19.9 | 95695 |
Plainfield Elementary | KG - 06 | 262 | 22.9 | 95695 |
Rhoda Maxwell Elementary | KG - 06 | 372 | 28.6 | 95695 |
Shirley Rominger Intermediate | 03 - 05 | 346 | 26.6 | 95694 |
T. L. Whitehead Elementary | KG - 06 | 333 | 21.8 | 95695 |
Waggoner Elementary | KG - 02 | 389 | 22.8 | 95694 |
Woodland Prairie Elementary | KG - 06 | 755 | 25.4 | 95695 |
Zamora Elementary | KG - 06 | 384 | 23.8 | 95695 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglass Middle | 07 - 08 | 808 | 21.1 | 95695 |
Esparto Middle | 06 - 08 | 215 | 20.8 | 95627 |
Lee Middle | 07 - 08 | 607 | 18.8 | 95695 |
Winters Middle | 06 - 08 | 339 | 20.2 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto High | 09 - 12 | 273 | 18.5 | 95627 |
Winters High | 09 - 12 | 469 | 17.1 | 95694 |
Woodland Senior High | 09 - 12 | 1,188 | 19.1 | 95695 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cache Creek High (continuation) | 09 - 12 | 154 | 15.9 | 95697 |
* Cesar Chavez Community | 07 - 12 | 39 | 8.2 | 95695 |
* Madison Community High | 09 - 12 | 14 | 107.6 | 95653 |
* Wolfskill High | 09 - 12 | 25 | 12.3 | 95694 |
Yolo County Special Education | KG - 12 | 165 | 10.8 | 95695 |
City | County | |
---|---|---|
Population | 472 | 219,470 |
Population Density | 305 | 216 |
Median Age | 36.1 | 33.6 |
People per Household | 3.6 | 2.8 |
Median Household Income | 42,500 | 74,263 |
Average Income per Capita | 14,534 | 36,797 |
Madison is located in California. Madison, California has a population of 472. Madison is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 30%.
The median household income in Madison, California is $42,500. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Madison is 36.1 years.
The average high temperature in July is 96.35 degrees, with an average low temperature in January of 35.3 degrees. The annual precipitation is 18.25.
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff