Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Aire Park Elementary | KG - 05 | 413 | 28.4 | 94558 |
Browns Valley Elementary | KG - 07 | 533 | 26.5 | 94558 |
Howell Mountain Elementary | KG - 08 | 102 | 17 | 94508 |
Mcpherson Elementary | KG - 05 | 349 | 26.8 | 94558 |
Napa Valley Language Academy | KG - 05 | 556 | 25.2 | 94558 |
Northwood Elementary | KG - 05 | 370 | 23.1 | 94558 |
Pope Valley Elementary | KG - 08 | 55 | 13.7 | 94567 |
Pueblo Vista Elementary | KG - 05 | 435 | 24.2 | 94558 |
Saint Helena Elementary | 03 - 05 | 241 | 14.2 | 94574 |
Saint Helena Primary | KG - 02 | 190 | 12.6 | 94574 |
Snow Elementary | KG - 05 | 385 | 22.6 | 94558 |
Stone Bridge | KG - 08 | 267 | 26.7 | 94558 |
Vichy Elementary | KG - 05 | 297 | 25.6 | 94558 |
West Park Elementary | KG - 05 | 274 | 21.4 | 94558 |
Willow Elementary | KG - 05 | 482 | 24.1 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Redwood Middle | 06 - 08 | 915 | 23.4 | 94558 |
Robert Louis Stevenson Intermediate | 06 - 08 | 246 | 11.8 | 94574 |
Silverado Middle | 06 - 08 | 868 | 22 | 94558 |
Unidos Middle | 06 - 08 | 599 | 24.7 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Napa High | 09 - 12 | 1,762 | 23.5 | 94558 |
Saint Helena High | 09 - 12 | 443 | 13.2 | 94574 |
Vintage High | 09 - 12 | 1,753 | 22.7 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Saint Helena Opportunities Program | 12 - 12 | 0 | 94574 | |
* Valley Oak High | 10 - 12 | 196 | 20 | 94558 |
City | County | |
---|---|---|
Population | 5,752 | 137,321 |
Population Density | 1,172 | 184 |
Median Age | 42.7 | 41.4 |
People per Household | 2.4 | 2.7 |
Median Household Income | 88,439 | 93,794 |
Average Income per Capita | 60,818 | 47,089 |
St Helena is located in California. St Helena, California has a population of 5,752. St Helena is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in St Helena, California is $88,439. The median household income for the surrounding county is $93,794 compared to the national median of $66,222. The median age of people living in St Helena is 42.7 years.
The average high temperature in July is 89.3 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 34.88.