Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlene Hein Elementary | KG - 06 | 846 | 24.8 | 95757 |
Carroll Elementary | KG - 06 | 891 | 24.3 | 95757 |
Ellerth E. Larson Elementary | KG - 06 | 858 | 24.5 | 95242 |
Franklin Elementary | KG - 06 | 894 | 25.5 | 95757 |
Helen Carr Castello Elementary | KG - 06 | 836 | 24.5 | 95757 |
New Hope Elementary | KG - 08 | 177 | 17.7 | 95686 |
Zehnder Ranch Elementary | KG - 06 | 1,035 | 25.2 | 95757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elizabeth Pinkerton Middle | 07 - 08 | 982 | 21.3 | 95757 |
Lodi Middle | 07 - 08 | 898 | 20.3 | 95242 |
Millswood Middle | 07 - 08 | 769 | 19.5 | 95242 |
Toby Johnson Middle | 07 - 08 | 1,234 | 22.9 | 95757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cosumnes Oaks High | 09 - 12 | 2,212 | 22.7 | 95757 |
Elk Grove Charter | 07 - 12 | 295 | 22.1 | 95757 |
Franklin High | 09 - 12 | 2,587 | 22.5 | 95757 |
Lodi High | 09 - 12 | 2,070 | 18.9 | 95242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Walter J. Katnich Community Day | 07 - 12 | 0 | 0 | 95242 |
Independence | KG - 12 | 192 | 14.4 | 95242 |
Valley Robotics Academy | KG - 12 | 381 | 27.9 | 95242 |
Vista Oaks Charter | KG - 12 | 936 | 26.5 | 95242 |
Zip Code | City | |
---|---|---|
Population | 1,069 | 773,685 |
Population Density | 502 | 556 |
Median Age | 33 | 35.3 |
People per Household | 3.7 | 3.1 |
Median Household Income | 36,818 | 68,379 |
Average Income per Capita | 17,264 | 28,577 |
Thornton is located in California. Thornton, California 95686has a population of 1,069. Thornton 95686 is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 37%.
The median household income in Thornton, California 95686 is $36,818. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Thornton 95686 is 33 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 18.22.